Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2021 Nov 6th

 ResultsNews 
20211 1 
20191 1 
20181 1 
20171 1 
20161 1 
20151 1 
20141 1 
20131 1 
20121 1 
20111 1 
 

Media for 2021

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2021

NCAA D2 XC Atlantic Regional

 

2021 Results - NCAA D2 XC Atlantic Regional

Published by
ResultsCentral   Nov 10th 2021, 2:49am

Race #1

WOMEN • 6 Kilometers (3.73 Miles)

Final StandingsScoreScoring OrderTotalAvg.Spread
1 Edinboro 73 3-6-7-12-45(57)(59) 1:50:14 22:03 1:30.7
2 Seton Hill 106 4-9-25-27-41(52)(89) 1:51:33 22:19 1:15.7
3 Charleston (W.V.) 137 1-10-34-38-54(55)(63) 1:51:55 22:23 2:11.2
4 Bloomsburg 153 15-19-20-48-51(68)(79) 1:53:18 22:40 1:08.9
5 Lock Haven 165 11-13-30-47-64(86)(99) 1:53:30 22:42 1:48.4
6 Gannon 214 23-35-36-37-83(106)(114) 1:54:56 23:00 1:37.8
7 Slippery Rock 219 2-29-42-65-81(88)(98) 1:54:48 22:58 2:32.5
8 Davis & Elkins 228 31-33-43-49-72(76)(92) 1:55:32 23:07 1:01.6
9 Shippensburg 232 16-21-28-74-93(96)(130) 1:55:15 23:03 1:58.5
10 Kutztown 259 24-44-60-62-69(110)(128) 1:56:17 23:16 1:11.1
11 Clarion 287 22-26-58-77-104(116)(125) 1:56:52 23:23 2:08.9
12 Concord 298 14-17-70-85-112(141)(144) 1:57:03 23:25 2:47.7
13 California (Pa.) 315 40-61-66-73-75(78)(139) 1:57:41 23:33 0:52.6
14 West Chester 332 5-46-82-97-102(117)(127) 1:57:40 23:32 2:48.6
15 Indiana (Pa.) 360 39-56-71-91-103(122)(131) 1:58:41 23:45 1:41.6
16 Mansfield 401 32-50-100-108-111(113)(129) 2:00:00 24:00 2:07.1
17 Millersville 415 67-80-84-90-94(95)(105) 2:00:01 24:01 0:30.1
18 West Liberty 473 8-101-119-121-124(147) 2:02:10 24:26 3:41.0
19 Fairmont St 558 18-126-133-136-145(146)(149) 2:08:05 25:37 5:43.7
20 East Stroudsburg 571 53-109-132-134-143 2:06:55 25:23 3:28.8
21 Pitt.-Johnstown 595 107-115-118-120-135(148) 2:06:25 25:17 1:34.6
22 Mercyhurst 625 87-123-137-138-140(142) 2:08:53 25:47 2:30.5

INDIVIDUAL RESULTS

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1609m2964m3542m4827m
1 LEVEEL, Elise FR 49 Charleston (W.V.) 1 21:09.9 --- 5:40.5 3:31.7 5:37.7 (6) 10:27.5 (1) 12:30.9 (1) 17:06.4 (1)
2 ABDALAH, Marianne JR 374 Slippery Rock 2 21:25.7 15.8 5:44.7 3:34.3 5:37.1 (2) 10:27.8 (2) 12:34.2 (2) 17:14.8 (2)
3 GOERSS, Kimberly SO 127 Edinboro 3 21:36.2 26.3 5:47.5 3:36.0 5:37.3 (3) 10:38.0 (5) 12:46.2 (5) 17:33.4 (3)
4 WOLF, Sydney SR 316 Seton Hill 4 21:39.3 29.4 5:48.3 3:36.6 5:37.7 (7) 10:39.7 (6) 12:49.2 (7) 17:41.0 (8)
5 SUPPLEE, Sarah SO 402 West Chester 5 21:42.3 32.4 5:49.1 3:37.1 5:37.0 (1) 10:32.4 (3) 12:42.7 (3) 17:33.8 (4)
6 ALBERTI, Anna SO 124 Edinboro 6 21:43.9 34.0 5:49.6 3:37.3 5:43.1 (13) 10:45.4 (11) 12:55.7 (11) 17:48.8 (11)
7 CHERUIYOT, Sheilah SO 126 Edinboro 7 21:44.6 34.7 5:49.8 3:37.4 5:40.1 (8) 10:40.8 (8) 12:49.5 (8) 17:38.1 (7)
8 KEMP, Hannah JR 417 West Liberty 8 21:45.5 35.6 5:50.0 3:37.6 5:37.4 (4) 10:34.6 (4) 12:44.5 (4) 17:34.0 (5)
9 SMRCKA, Hannah FR 315 Seton Hill 9 21:46.0 36.1 5:50.1 3:37.7 5:40.6 (9) 10:40.9 (9) 12:50.6 (9) 17:42.2 (10)
10 JEPLETING, Mercy FR 47 Charleston (W.V.) 10 21:46.4 36.5 5:50.2 3:37.7 5:37.5 (5) 10:40.2 (7) 12:48.7 (6) 17:35.8 (6)
11 KISER, Cadie SR 221 Lock Haven 11 21:50.7 40.8 5:51.4 3:38.5 5:41.1 (11) 10:42.8 (10) 12:52.6 (10) 17:41.5 (9)
12 SZEP, Kate FR 130 Edinboro 12 22:01.9 52.0 5:54.4 3:40.3 5:49.0 (16) 10:55.2 (16) 13:08.4 (16) 18:00.0 (14)
13 PERRY, Morgan SR 227 Lock Haven 13 22:05.6 55.7 5:55.4 3:40.9 5:50.6 (17) 10:56.0 (17) 13:06.2 (14) 17:59.0 (12)
14 ALTIZER , Hannah SO 71 Concord 14 22:07.2 57.3 5:55.8 3:41.2 5:51.8 (19) 10:59.3 (19) 13:09.7 (17) 18:02.1 (16)
15 KEELEY, Nicole SO 15 Bloomsburg 15 22:07.4 57.5 5:55.9 3:41.2 5:47.0 (15) 10:52.8 (14) 13:02.7 (12) 17:59.3 (13)
16 GERBER, Kyra JR 356 Shippensburg 16 22:12.0 1:02.1 5:57.1 3:42.0 5:56.9 (31) 11:02.7 (22) 13:15.0 (21) 18:11.7 (19)
17 WALLACE, Emily SO 79 Concord 17 22:13.1 1:03.2 5:57.4 3:42.2 5:54.2 (25) 10:59.9 (20) 13:11.2 (18) 18:04.3 (17)
18 JACQUEZ, Carlina SO 144 Fairmont St 18 22:17.5 1:07.6 5:58.6 3:42.9 5:40.9 (10) 10:51.7 (13) 13:05.5 (13) 18:00.2 (15)
19 BLAIR, Kathryn JR 11 Bloomsburg 19 22:18.6 1:08.7 5:58.9 3:43.1 5:43.2 (14) 10:54.0 (15) 13:06.9 (15) 18:08.0 (18)
20 SELHEIMER, Kelley FR 17 Bloomsburg 20 22:22.6 1:12.7 5:59.9 3:43.8 13:02.8 (155) 10:48.3 (12) 18:04.6 (153)  
21 GULGERT, Isabelle SO 357 Shippensburg 21 22:23.3 1:13.4 6:00.1 3:43.9 5:57.0 (32) 11:01.4 (21) 13:13.6 (19) 18:11.8 (20)
22 SCHALLER, Haley SR 60 Clarion 22 22:24.2 1:14.3 6:00.4 3:44.0 6:02.5 (47) 11:10.3 (29) 13:22.1 (26) 18:18.0 (21)
23 MORSE, Meredith SR 160 Gannon 23 22:24.4 1:14.5 6:00.4 3:44.1 5:55.5 (28) 18:12.6 (157) 13:17.8 (22)  
24 MORIARTY, Erika FR 208 Kutztown 24 22:30.9 1:21.0 6:02.2 3:45.2 5:58.9 (38) 11:16.5 (37) 13:29.9 (37) 18:23.3 (25)
25 MCCABE, Isabelle JR 310 Seton Hill 25 22:31.3 1:21.4 6:02.3 3:45.2 5:51.8 (20) 11:04.2 (23) 13:19.1 (24) 18:19.4 (23)
26 KUTCHMA, Gabby FR 57 Clarion 26 22:39.0 1:29.1 6:04.3 3:46.5 6:02.8 (49) 11:12.4 (34) 13:27.4 (33) 18:27.8 (29)
27 CUNNINGHAM, Alexis SR 308 Seton Hill 27 22:41.4 1:31.5 6:05.0 3:46.9 5:41.5 (12) 10:56.6 (18) 13:14.7 (20) 18:24.8 (26)
28 PAYNE, Lyndsey SR 363 Shippensburg 28 22:42.2 1:32.3 6:05.2 3:47.0 5:58.7 (36) 11:07.2 (25) 13:22.5 (27) 18:21.9 (24)
29 IGIMS, Anna FR 377 Slippery Rock 29 22:43.5 1:33.6 6:05.5 3:47.3 6:02.7 (48) 11:17.6 (40) 13:31.7 (39) 18:29.4 (30)
30 KLINGER, Elaina SO 222 Lock Haven 30 22:44.3 1:34.4 6:05.8 3:47.4 5:54.6 (26) 11:10.4 (30) 13:26.7 (32) 18:31.1 (31)
31 LITTLEMAN , Kloe SO 96 Davis & Elkins 31 22:44.6 1:34.7 6:05.8 3:47.4 5:53.9 (24) 18:18.3 (158) 13:18.0 (23)  
32 DODSON, Aneisa FR 244 Mansfield 32 22:45.5 1:35.6 6:06.1 3:47.6 5:51.5 (18) 11:08.5 (27) 13:23.5 (28) 18:27.2 (28)
33 MICHELS , Madison SO 97 Davis & Elkins 33 22:45.5 1:35.6 6:06.1 3:47.6 5:53.4 (21) 11:08.3 (26) 13:25.0 (30) 18:31.3 (32)
34 DOWDELL, Lily FR 45 Charleston (W.V.) 34 22:46.6 1:36.7 6:06.4 3:47.8 6:01.4 (43) 11:17.1 (38) 13:32.1 (40) 18:32.1 (33)
35 STEELE, Emma JR 164 Gannon 35 22:48.5 1:38.6 6:06.9 3:48.1 5:57.8 (34) 11:11.0 (32) 13:24.2 (29) 18:27.1 (27)
36 O'ROURKE, Caitlin JR 161 Gannon 36 22:50.0 1:40.1 6:07.3 3:48.3 5:55.7 (29) 11:06.5 (24) 13:20.6 (25) 18:18.9 (22)
37 FIORELLO, Sarah SR 157 Gannon 37 22:50.4 1:40.5 6:07.4 3:48.4 5:57.7 (33) 11:12.5 (35) 13:28.4 (35) 18:32.3 (34)
38 TISSIER, Flora FR 53 Charleston (W.V.) 38 22:50.5 1:40.6 6:07.4 3:48.4 6:01.7 (44) 11:17.3 (39) 13:32.4 (41) 18:36.5 (38)
39 JAMES, Tori FR 188 Indiana (Pa.) 39 22:51.3 1:41.4 6:07.6 3:48.6 6:05.2 (60) 11:20.1 (44) 13:34.9 (42) 18:37.7 (39)
40 ANDERSON, Malia SO 27 California (Pa.) 40 22:54.6 1:44.7 6:08.5 3:49.1 5:59.8 (41) 11:20.8 (46) 18:45.3 (155)  
41 ROTH, Darby JR 314 Seton Hill 41 22:55.0 1:45.1 6:08.6 3:49.2 5:53.8 (23) 11:10.9 (31) 13:28.6 (36) 18:34.7 (36)
42 MURTLAND, Madison SO 380 Slippery Rock 42 22:58.9 1:49.0 6:09.7 3:49.8 5:58.7 (37) 11:12.1 (33) 13:28.2 (34) 18:34.3 (35)
43 BRINSON, Maya FR 90 Davis & Elkins 43 23:02.2 1:52.3 6:10.6 3:50.4 5:53.5 (22) 11:09.1 (28) 13:26.3 (31) 18:36.0 (37)
44 D'AMELIO, Jaelyn FR 204 Kutztown 44 23:03.0 1:53.1 6:10.8 3:50.5 6:04.5 (56) 11:19.3 (42) 13:36.2 (44) 18:38.8 (40)
45 JACOBS, Lauren FR 128 Edinboro 45 23:06.9 1:57.0 6:11.8 3:51.2 6:03.0 (50) 11:24.2 (50) 13:43.3 (53) 18:54.3 (49)
46 COOK, Megan SO 397 West Chester 46 23:08.3 1:58.4 6:12.2 3:51.4 6:04.9 (58) 11:23.0 (48) 13:39.5 (48) 18:47.7 (43)
47 SNYDER, Molly FR 229 Lock Haven 47 23:09.7 1:59.8 6:12.6 3:51.6 6:04.2 (54) 11:24.7 (52) 13:42.3 (50) 18:47.7 (44)
48 WETZEL, Gabrielle FR 19 Bloomsburg 48 23:12.3 2:02.4 6:13.3 3:52.1 6:05.4 (62) 11:26.1 (54) 13:43.5 (54) 18:53.6 (48)
49 MILLER , Anya SO 98 Davis & Elkins 49 23:13.5 2:03.6 6:13.6 3:52.3 6:02.0 (45) 11:24.3 (51) 13:41.9 (49) 18:53.1 (46)
50 DANIELS, Carly SO 243 Mansfield 50 23:14.3 2:04.4 6:13.8 3:52.4 6:07.9 (70) 11:21.7 (47) 13:37.4 (45) 18:46.6 (42)
51 BUTLER, Taylor SR 1 Alderson Broaddus -- 23:15.6 2:05.7 6:14.2 3:52.6 5:58.5 (35) 11:20.4 (45) 13:38.6 (47) 18:50.3 (45)
52 DUMOND, Brianna FR 13 Bloomsburg 51 23:16.3 2:06.4 6:14.3 3:52.7 6:05.4 (61) 11:25.6 (53) 13:43.1 (52) 18:53.4 (47)
53 MYLES, Isabella SO 311 Seton Hill 52 23:17.2 2:07.3 6:14.6 3:52.9 5:55.0 (27) 11:13.0 (36) 13:30.6 (38) 18:46.0 (41)
54 STANGLE, Kylee   113 East Stroudsburg 53 23:17.6 2:07.7 6:14.7 3:52.9 6:07.2 (66) 11:29.8 (59) 13:48.0 (56) 18:57.3 (51)
55 MARKERT, Lia FR 50 Charleston (W.V.) 54 23:21.1 2:11.2 6:15.6 3:53.5 6:13.3 (81) 11:34.6 (66) 13:49.9 (58) 18:59.5 (53)
56 WOOLWINE, Madison FR 54 Charleston (W.V.) 55 23:21.5 2:11.6 6:15.7 3:53.6 6:14.6 (83) 11:34.3 (65) 13:50.9 (60) 19:02.4 (56)
57 WESS, Paige SO 192 Indiana (Pa.) 56 23:23.1 2:13.2 6:16.2 3:53.9 6:07.6 (68) 11:30.1 (60) 13:50.1 (59) 19:01.2 (55)
58 BERRY, Tifany JR 125 Edinboro 57 23:25.0 2:15.1 6:16.7 3:54.2 13:46.8 (156) 11:26.4 (56) 19:01.0 (156)  
59 SULLIVAN, Abigail JR 61 Clarion 58 23:26.7 2:16.8 6:17.1 3:54.5 6:10.4 (75) 11:36.9 (70) 13:55.5 (66) 18:59.6 (54)
60 ROBERTS, Olivia FR 129 Edinboro 59 23:27.0 2:17.1 6:17.2 3:54.5 6:03.5 (51) 11:26.9 (57) 13:46.7 (55) 19:09.1 (60)
61 OSTERMILLER, Mya SO 210 Kutztown 60 23:29.5 2:19.6 6:17.9 3:54.9 13:52.9 (157) 11:32.8 (63) 19:04.8 (157)  
62 URBINE, Sydney SO 32 California (Pa.) 61 23:31.1 2:21.2 6:18.3 3:55.2 6:00.1 (42) 11:26.3 (55) 13:51.0 (61) 19:09.6 (61)
63 KNERR, Sophia FR 207 Kutztown 62 23:31.4 2:21.5 6:18.4 3:55.2 6:03.8 (52) 11:23.6 (49) 13:42.8 (51) 18:56.8 (50)
64 KASTER, Lena SR 48 Charleston (W.V.) 63 23:36.2 2:26.3 6:19.7 3:56.0 6:14.5 (82) 11:35.6 (68) 13:54.0 (64) 19:02.6 (57)
65 STICKLEY, Caroline SR 230 Lock Haven 64 23:39.1 2:29.2 6:20.5 3:56.5 6:08.9 (72) 11:29.1 (58) 13:49.5 (57) 19:09.9 (62)
66 PLASSIO, Katie FR 381 Slippery Rock 65 23:41.1 2:31.2 6:21.0 3:56.9 5:59.5 (40) 11:18.0 (41) 13:38.4 (46) 18:57.5 (52)
67 CURTIS, Madeline FR 28 California (Pa.) 66 23:41.1 2:31.2 6:21.0 3:56.9 5:59.0 (39) 11:34.7 (67) 14:00.9 (72) 19:20.4 (67)
68 SULLIVAN, Abbey SO 269 Millersville 67 23:41.6 2:31.7 6:21.1 3:56.9 6:16.1 (88) 11:44.9 (84) 14:05.9 (80) 19:17.7 (65)
69 DIEDEL, Jaime FR 12 Bloomsburg 68 23:41.9 2:32.0 6:21.2 3:57.0 6:05.7 (63) 11:31.4 (62) 13:54.7 (65) 19:15.2 (63)
70 BENDETTI, Ava FR 202 Kutztown 69 23:42.0 2:32.1 6:21.2 3:57.0 6:07.9 (69) 11:42.4 (80) 14:05.6 (78) 19:26.3 (76)
71 HALL, Leigha FR 428 West Virginia Wesleyan -- 23:43.1 2:33.2 6:21.5 3:57.2 6:06.0 (64) 11:33.2 (64) 13:52.5 (63) 19:15.3 (64)
72 O'SULLIVAN, Erin FR 77 Concord 70 23:43.6 2:33.7 6:21.7 3:57.3 6:05.1 (59) 11:37.6 (71) 14:00.5 (69) 19:27.1 (78)
73 HERR, Brianna SR 186 Indiana (Pa.) 71 23:45.4 2:35.5 6:22.1 3:57.6 6:07.6 (67) 11:31.2 (61) 13:52.0 (62) 19:07.9 (58)
74 HESSON, Ella FR 92 Davis & Elkins 72 23:46.2 2:36.3 6:22.4 3:57.7 6:10.8 (77) 11:43.1 (81) 14:04.6 (77) 19:19.3 (66)
75 NAUMANN, Nicole JR 29 California (Pa.) 73 23:46.8 2:36.9 6:22.5 3:57.8 6:04.3 (55) 19:17.6 (159) 14:00.8 (70)  
76 MOFFITT, Leah FR 361 Shippensburg 74 23:46.8 2:36.9 6:22.5 3:57.8 6:17.4 (91) 11:49.1 (89) 14:10.3 (85) 19:23.9 (73)
77 WADE, Macayle FR 33 California (Pa.) 75 23:47.2 2:37.3 6:22.6 3:57.9 6:04.5 (57) 11:39.4 (76) 14:03.7 (76) 19:20.6 (68)
78 HARVEY, Belle FR 91 Davis & Elkins 76 23:48.2 2:38.3 6:22.9 3:58.0 6:13.3 (80) 11:44.4 (83) 14:05.8 (79) 19:23.6 (72)
79 CARVER, Mackenzie SO 55 Clarion 77 23:48.7 2:38.8 6:23.0 3:58.1 6:10.4 (74) 11:38.0 (72) 14:00.1 (67) 19:21.2 (70)
80 WADE, Makaila FR 34 California (Pa.) 78 23:49.5 2:39.6 6:23.2 3:58.3 6:04.2 (53) 11:38.9 (74) 14:03.4 (75) 19:24.1 (74)
81 SNYDER, Riley JR 18 Bloomsburg 79 23:53.1 2:43.2 6:24.2 3:58.9 6:11.0 (78) 11:45.0 (85) 14:08.4 (82) 19:30.9 (81)
82 MILLER, Jillian JR 268 Millersville 80 23:56.3 2:46.4 6:25.1 3:59.4 6:15.0 (85) 11:45.4 (86) 14:06.4 (81) 19:26.1 (75)
83 CARR, Tori SR 427 West Virginia Wesleyan -- 23:57.0 2:47.1 6:25.3 3:59.5 5:56.8 (30) 11:19.7 (43) 13:35.2 (43) 19:08.8 (59)
84 KEELON, Stephanie FR 378 Slippery Rock 81 23:58.2 2:48.3 6:25.6 3:59.7 6:16.8 (90) 11:48.7 (88) 14:09.7 (84) 19:26.8 (77)
85 MARION, Abigail FR 399 West Chester 82 24:00.1 2:50.2 6:26.1 4:00.0 6:25.7 (107) 11:58.3 (100) 14:20.8 (97) 19:36.4 (85)
86 SCHEEL, Elissa FR 163 Gannon 83 24:02.2 2:52.3 6:26.6 4:00.4 6:11.8 (79) 11:41.0 (79) 14:00.9 (71) 19:21.6 (71)
87 LEISTER, Kaitlyn SO 265 Millersville 84 24:03.1 2:53.2 6:26.9 4:00.5 6:24.1 (104) 11:57.6 (99) 14:18.7 (92) 19:38.3 (88)
88 CORNETT, Madison FR 73 Concord 85 24:03.3 2:53.4 6:26.9 4:00.6 6:20.0 (97) 11:52.9 (93) 14:15.5 (90) 19:32.1 (83)
89 LLOYD, Kirsten FR 223 Lock Haven 86 24:03.7 2:53.8 6:27.1 4:00.6 14:02.3 (158) 11:38.3 (73) 19:28.0 (158)  
90 MARIANI, Madison SO 260 Mercyhurst 87 24:04.4 2:54.5 6:27.2 4:00.7 6:14.9 (84) 11:49.8 (91) 14:16.1 (91) 19:37.0 (86)
91 HUNT, Chelsea FR 376 Slippery Rock 88 24:04.8 2:54.9 6:27.3 4:00.8 6:15.0 (86) 11:48.3 (87) 14:11.0 (86) 19:35.0 (84)
92 PIPILO, Kate FR 313 Seton Hill 89 24:05.0 2:55.1 6:27.4 4:00.8 6:07.0 (65) 11:40.2 (78) 14:03.0 (74) 19:28.8 (80)
93 MCCULLOUGH, Kaycee FR 267 Millersville 90 24:07.9 2:58.0 6:28.2 4:01.3 6:15.8 (87) 11:54.1 (94) 14:20.1 (94) 19:43.3 (91)
94 MCGRATH, Erin SO 189 Indiana (Pa.) 91 24:08.3 2:58.4 6:28.3 4:01.4 6:19.8 (95) 11:49.4 (90) 14:09.7 (83) 19:31.1 (82)
95 FODOR, Caroline JR 435 Wheeling -- 24:09.5 2:59.6 6:28.6 4:01.6 6:19.2 (93) 11:55.9 (95) 14:20.7 (95) 19:39.8 (89)
96 JIVIDEN , Danielle SO 94 Davis & Elkins 92 24:09.7 2:59.8 6:28.7 4:01.6 6:02.0 (46) 11:36.5 (69) 14:02.1 (73) 19:28.0 (79)
97 WEIKERT, Isabelle FR 364 Shippensburg 93 24:10.5 3:00.6 6:28.9 4:01.8 6:10.7 (76) 11:39.0 (75) 14:00.3 (68) 19:20.9 (69)
98 WAGNER, Hali FR 272 Millersville 94 24:11.7 3:01.8 6:29.2 4:02.0 6:19.8 (96) 11:52.4 (92) 14:15.5 (89) 19:37.5 (87)
99 SWEDA, Hannah FR 270 Millersville 95 24:13.8 3:03.9 6:29.8 4:02.3 6:24.6 (105) 12:00.5 (102) 14:24.8 (100) 19:43.0 (90)
100 MORGAN, Sydney JR 362 Shippensburg 96 24:17.3 3:07.4 6:30.7 4:02.9 6:25.0 (106) 12:02.2 (105) 14:26.2 (102) 19:49.6 (97)
101 MATTIOLI, Victoria FR 400 West Chester 97 24:17.7 3:07.8 6:30.8 4:03.0 6:34.3 (127) 12:01.9 (104) 14:21.6 (98) 19:43.4 (92)
102 KURPAKUS, Chloe JR 379 Slippery Rock 98 24:19.9 3:10.0 6:31.4 4:03.3 6:20.4 (98) 11:56.2 (97) 14:20.8 (96) 19:45.3 (94)
103 SECHRIST, Aubrey FR 228 Lock Haven 99 24:21.8 3:11.9 6:31.9 4:03.6 6:08.2 (71) 11:39.8 (77) 14:11.4 (87) 19:49.2 (96)
104 MORGAN, Bailey SO 246 Mansfield 100 24:22.7 3:12.8 6:32.1 4:03.8 6:27.3 (114) 12:02.8 (106) 14:25.7 (101) 19:45.2 (93)
105 MOOREHEAD , Savannah SO 419 West Liberty 101 24:26.8 3:16.9 6:33.2 4:04.5 6:16.1 (89) 11:57.2 (98) 14:23.6 (99) 19:51.0 (99)
106 MYERS, Allison SO 401 West Chester 102 24:30.9 3:21.0 6:34.3 4:05.2 6:09.0 (73) 11:44.3 (82) 14:11.9 (88) 19:45.9 (95)
107 ALEXY, Emma SO 184 Indiana (Pa.) 103 24:32.9 3:23.0 6:34.9 4:05.5 6:29.3 (118) 12:09.8 (113) 14:34.1 (108) 19:56.8 (100)
108 ROYHAB, Bailey FR 59 Clarion 104 24:33.1 3:23.2 6:34.9 4:05.5 6:31.2 (124) 12:10.6 (114) 14:34.7 (110) 20:00.5 (102)
109 FOSTER, Samantha FR 264 Millersville 105 24:34.2 3:24.3 6:35.2 4:05.7 6:21.5 (100) 11:56.0 (96) 14:19.7 (93) 19:50.3 (98)
110 THOMPSON, Lauyrn SR 165 Gannon 106 24:38.5 3:28.6 6:36.4 4:06.4 6:29.7 (120) 12:10.8 (115) 14:37.7 (113) 20:03.7 (104)
111 GREATHOUSE, Paige FR 286 Pitt.-Johnstown 107 24:42.1 3:32.2 6:37.3 4:07.0 6:18.6 (92) 12:01.6 (103) 14:29.8 (104) 20:01.9 (103)
112 ANDERSON, Savanaugh SO 434 Wheeling -- 24:42.2 3:32.3 6:37.4 4:07.0 6:19.2 (94) 11:59.2 (101) 14:29.4 (103) 19:57.3 (101)
113 COLON, Angie FR 242 Mansfield 108 24:44.6 3:34.7 6:38.0 4:07.4 6:27.5 (116) 12:03.1 (107) 14:30.4 (105) 20:03.9 (105)
114 WILLIAMS, Jada FR 114 East Stroudsburg 109 24:50.3 3:40.4 6:39.5 4:08.4 6:21.9 (101) 12:04.8 (109) 14:35.9 (111) 20:05.8 (107)
115 ELSESSER, Julianna FR 206 Kutztown 110 24:51.8 3:41.9 6:39.9 4:08.6 6:23.5 (103) 12:08.3 (112) 14:36.8 (112) 20:10.4 (109)
116 TOMANA, Sophia FR 437 Wheeling -- 24:52.2 3:42.3 6:40.1 4:08.7 6:21.4 (99) 12:14.2 (117) 14:43.7 (114) 20:17.7 (111)
117 CLAYPOOL, Carrie FR 241 Mansfield 111 24:52.6 3:42.7 6:40.2 4:08.8 6:27.2 (113) 12:03.8 (108) 14:31.2 (106) 20:05.7 (106)
118 MILLS , Gretchen SO 76 Concord 112 24:54.9 3:45.0 6:40.8 4:09.2 6:29.0 (117) 12:19.9 (121) 14:46.9 (117) 20:21.2 (114)
119 ALEXANDER, Shelby SO 240 Mansfield 113 24:55.9 3:46.0 6:41.0 4:09.3 6:37.8 (134) 12:22.4 (126) 14:48.8 (118) 20:18.4 (113)
120 PANIAN, Victoria SR 162 Gannon 114 25:00.3 3:50.4 6:42.2 4:10.1 6:26.8 (111) 12:05.2 (110) 14:31.7 (107) 20:07.2 (108)
121 GREATHOUSE, Lacey SO 285 Pitt.-Johnstown 115 25:04.5 3:54.6 6:43.4 4:10.8 6:26.6 (110) 12:18.5 (119) 14:49.7 (121) 20:29.1 (118)
122 PETTINATO, Autumn SO 58 Clarion 116 25:05.8 3:55.9 6:43.7 4:11.0 6:31.0 (122) 12:20.7 (123) 14:51.4 (123) 20:25.0 (116)
123 HARRIS, Emma SO 398 West Chester 117 25:05.9 3:56.0 6:43.7 4:11.0 6:37.4 (133) 12:21.1 (124) 14:49.5 (120) 20:21.4 (115)
124 KEITH, Gwyn JR 287 Pitt.-Johnstown 118 25:07.3 3:57.4 6:44.1 4:11.2 6:36.1 (129) 12:20.2 (122) 14:44.5 (115) 20:18.0 (112)
125 LOUK, Emily SR 418 West Liberty 119 25:07.6 3:57.7 6:44.2 4:11.3 6:25.9 (108) 12:19.8 (120) 14:49.1 (119) 20:28.3 (117)
126 JEPLETING, JoyceJ FR 385 St. Augustine's -- 25:09.2 3:59.3 6:44.6 4:11.5 6:22.6 (102) 12:06.0 (111) 14:34.5 (109) 20:12.9 (110)
127 ROBLING, Lydia SO 289 Pitt.-Johnstown 120 25:14.3 4:04.4 6:46.0 4:12.4 15:07.8 (160) 12:35.1 (135) 20:50.9 (160)  
128 JEPKOGEI, Ruth FR 384 St. Augustine's -- 25:20.1 4:10.2 6:47.5 4:13.4 14:44.5 (159) 12:11.4 (116) 20:20.9 (159)  
129 HULL, Blake JR 415 West Liberty 121 25:23.4 4:13.5 6:48.4 4:13.9 6:31.9 (125) 20:33.2 (160) 14:50.5 (122)  
130 ZIEGLER, Kalynne FR 193 Indiana (Pa.) 122 25:23.6 4:13.7 6:48.5 4:13.9 6:36.0 (128) 12:26.2 (130) 14:55.7 (125) 20:38.9 (120)
131 SUTHERLAND, Margaret SR 263 Mercyhurst 123 25:25.7 4:15.8 6:49.0 4:14.3 6:33.6 (126) 12:26.5 (131) 14:57.4 (127) 20:40.7 (122)
132 KEENE, Shania SO 416 West Liberty 124 25:26.5 4:16.6 6:49.2 4:14.4 6:30.0 (121) 12:21.4 (125) 14:51.4 (124) 20:39.4 (121)
133 FARSON, Allison FR 56 Clarion 125 25:29.2 4:19.3 6:50.0 4:14.9 6:27.1 (112) 12:15.8 (118) 14:46.0 (116) 20:29.2 (119)
134 SORTON, Mackenzie JR 145 Fairmont St 126 25:30.4 4:20.5 6:50.3 4:15.1 6:26.2 (109) 12:26.8 (132) 15:00.5 (130) 20:47.9 (124)
135 AMIN, Alexandra SO 396 West Chester 127 25:31.0 4:21.1 6:50.5 4:15.2 6:40.5 (138) 12:36.7 (136) 15:08.1 (132) 20:52.1 (127)
136 O'CONNOR, Lynne JR 209 Kutztown 128 25:38.5 4:28.6 6:52.5 4:16.4 6:29.7 (119) 12:23.4 (127) 14:56.8 (126) 20:49.8 (126)
137 MYERS, Rochelle SR 247 Mansfield 129 25:45.4 4:35.5 6:54.3 4:17.6 6:37.3 (131) 12:24.7 (128) 14:57.9 (128) 20:47.2 (123)
138 HEISEY, Lydia FR 358 Shippensburg 130 25:48.0 4:38.1 6:55.0 4:18.0 6:31.2 (123) 12:25.8 (129) 14:59.5 (129) 20:49.6 (125)
139 ELMORE, Mia FR 185 Indiana (Pa.) 131 25:52.0 4:42.1 6:56.1 4:18.7 6:36.6 (130) 12:33.0 (133) 15:06.5 (131) 20:58.9 (128)
140 BRAWNER, Samantha   108 East Stroudsburg 132 25:54.1 4:44.2 6:56.6 4:19.0 6:38.1 (135) 12:41.8 (137) 15:17.5 (134) 21:04.6 (130)
141 DELLIGATTI, Sophie SR 140 Fairmont St 133 25:56.5 4:46.6 6:57.3 4:19.4 6:44.1 (139) 12:50.4 (141) 15:23.1 (136) 21:04.6 (131)
